Les tubes de 2014
Les 50 tubes de 2014 en France : « Prayer in C » de Lilly Wood & The Prick & Robin Schulz en tête. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 80-132
Mise à jour le novembre 4, 2026
Voici le top 50 des tubes de 2014 en France. Le tube numéro un de l’année : « Prayer in C » de Lilly Wood & The Prick & Robin Schulz.
Les titres de 2014
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | Prayer in CLilly Wood & The Prick & Robin Schulz | 0:30 YouTubeSpotify | |||
| 2 | Stolen danceMilky Chance | 118 | 1A | 0:30 YouTubeSpotify | |
| 3 | HappyPharrell Williams | 80 | 4A | 0:30 YouTubeSpotify | |
| 4 | A sky full of starsColdplay | 0:30 YouTubeSpotify | |||
| 5 | Liar liarCris Cab | 128 | 8A | 0:30 YouTubeSpotify | |
| 6 | ChandelierSia | 120 | 3A | 0:30 YouTubeSpotify | |
| 7 | Stay with meSam Smith | 87 | 8A | 0:30 YouTubeSpotify | |
| 8 | BudapestGeorge Ezra | 0:30 YouTubeSpotify | |||
| 9 | WavesMr. Probz | 0:30 YouTubeSpotify | |||
| 10 | Instant crushDaft Punk feat. Julian Casablancas | 110 | 2A | 0:30 YouTubeSpotify | |
| 11 | Love never felt so goodMichael Jackson & Justin Timberlake | 117 | 7A | 0:30 YouTubeSpotify | |
| 12 | Le graalKyo | 128 | 9B | 0:30 YouTubeSpotify | |
| 13 | Dernière danseIndila | 128 | 5A | 0:30 YouTubeSpotify | |
| 14 | Habits (stay high)Tove Lo | 0:30 YouTubeSpotify | |||
| 15 | Chou wasabiJulien Doré | 0:30 YouTubeSpotify | |||
| 16 | Am I wrongNico & Vinz | 120 | 5B | 0:30 YouTubeSpotify | |
| 17 | Raise me up (je respire encore)Corson | 0:30 YouTubeSpotify | |||
| 18 | All of meJohn Legend | 0:30 YouTubeSpotify | |||
| 19 | Rather beClean Bandit feat. Jess Glynne | 121 | 1A | 0:30 YouTubeSpotify | |
| 20 | TimberPitbull feat. Ke$ha | 0:30 YouTubeSpotify | |||
| 21 | DangerousDavid Guetta feat. Sam Martin | 128 | 9A | 0:30 YouTubeSpotify | |
| 22 | The manAloe Blacc | 0:30 YouTubeSpotify | |||
| 23 | Sweet darlingFréro Delavega | 0:30 YouTubeSpotify | |||
| 24 | Sirens callCats on Trees | 0:30 YouTubeSpotify | |||
| 25 | SingEd Sheeran | 0:30 YouTubeSpotify | |||
| 26 | RoyalsLorde | 0:30 YouTubeSpotify | |||
| 27 | Hey brotherAvicii | 128 | 6A | 0:30 YouTubeSpotify | |
| 28 | Can't remember to forget youShakira & Rihanna | 128 | 10A | 0:30 YouTubeSpotify | |
| 29 | Dark horseKaty Perry feat. Juicy J | 132 | 3A | 0:30 YouTubeSpotify | |
| 30 | DemonsImagine Dragons | 0:30 YouTubeSpotify | |||
| 31 | Tous les mêmesStromae | 110 | 5A | 0:30 YouTubeSpotify | |
| 32 | AndalouseKendji Girac | 112 | 4A | 0:30 YouTubeSpotify | |
| 33 | On top of the worldImagine Dragons | 0:30 YouTubeSpotify | |||
| 34 | Magic in the airMagic System feat. Chawki | 128 | 10A | 0:30 YouTubeSpotify | |
| 35 | Counting starsOneRepublic | 0:30 YouTubeSpotify | |||
| 36 | AnimalsMaroon 5 | 0:30 YouTubeSpotify | |||
| 37 | Boom clapCharli XCX | 92 | 12B | 0:30 YouTubeSpotify | |
| 38 | MapsMaroon 5 | 0:30 YouTubeSpotify | |||
| 39 | Addicted to youAvicii | 128 | 12A | 0:30 YouTubeSpotify | |
| 40 | BirthdayKaty Perry | 128 | 12B | 0:30 YouTubeSpotify | |
| 41 | Lovers on the sunDavid Guetta feat. Sam Martin | 125 | 10A | 0:30 YouTubeSpotify | |
| 42 | Big girls crySia | 0:30 YouTubeSpotify | |||
| 43 | Somewhere only we knowLily Allen | 0:30 YouTubeSpotify | |||
| 44 | Un jour au mauvais endroitCalogero | 132 | 10A | 0:30 YouTubeSpotify | |
| 45 | My head is a jungleWankelmut & Emma Louise | 124 | 6A | 0:30 YouTubeSpotify | |
| 46 | Do what U wantLady Gaga feat. R. Kelly | 97 | 12B | 0:30 YouTubeSpotify | |
| 47 | Another loveTom Odell | 0:30 YouTubeSpotify | |||
| 48 | Paris-SeychellesJulien Doré | 0:30 YouTubeSpotify | |||
| 49 | ChangesFaul & Wad Ad vs. Pnau | 0:30 YouTubeSpotify | |||
| 50 | UnconditionallyKaty Perry | 0:30 YouTubeSpotify |
Le classement de 2014 en bref
Le classement compte aussi « Stolen dance » de Milky Chance, « Happy » de Pharrell Williams et « A sky full of stars » de Coldplay. Katy Perry est l’artiste le plus représenté de ce top 50, avec 3 titres. Une sélection idéale pour préparer une soirée années 2010, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 2014 ?
C'est « Prayer in C » de Lilly Wood & The Prick & Robin Schulz qui termine en tête en 2014.
Quels artistes sont les plus présents dans le top 50 de 2014 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 2014 sont : Katy Perry (3 titres), Sia (2 titres), Julien Doré (2 titres).
