Les tubes de 2009
Les 50 tubes de 2009 en France : « Sexy bitch » de David Guetta feat. Akon en tête, avec Lily Allen et Agnes. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 78-148
Voici le top 50 des tubes de 2009 en France. Le tube numéro un de l’année : « Sexy bitch » de David Guetta feat. Akon.
Les titres de 2009
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | Sexy bitchDavid Guetta feat. Akon | 130 | 1A | 0:30 YouTubeSpotify | |
| 2 | Fuck youLily Allen | 130 | 12A | 0:30 YouTubeSpotify | |
| 3 | Release meAgnes | 128 | 7A | 0:30 YouTubeSpotify | |
| 4 | I know you want mePitbull | 127 | 11B | 0:30 YouTubeSpotify | |
| 5 | Boom boom powThe Black Eyed Peas | 0:30 YouTubeSpotify | |||
| 6 | When love takes overDavid Guetta feat. Kelly Rowland | 130 | 11A | 0:30 YouTubeSpotify | |
| 7 | Meet me halfwayThe Black Eyed Peas | 0:30 YouTubeSpotify | |||
| 8 | I gotta feelingThe Black Eyed Peas | 128 | 6A | 0:30 YouTubeSpotify | |
| 9 | Right roundFlo Rida feat. Ke$ha | 125 | 9B | 0:30 YouTubeSpotify | |
| 10 | Evacuate the dancefloorCascada | 127 | 6A | 0:30 YouTubeSpotify | |
| 11 | Poker faceLady Gaga | 94 | 2A | 0:30 YouTubeSpotify | |
| 12 | Même pas fatiguésMagic System | 0:30 YouTubeSpotify | |||
| 13 | Hotel room servicePitbull | 126 | 3B | 0:30 YouTubeSpotify | |
| 14 | I hate this partThe Pussycat Dolls | 112 | 7B | 0:30 YouTubeSpotify | |
| 15 | Ayo technologyMilow | 128 | 10A | 0:30 YouTubeSpotify | |
| 16 | Comme des enfantsCœur de Pirate | 124 | 6B | 0:30 YouTubeSpotify | |
| 17 | LuckyJason Mraz feat. Colbie Caillat | 130 | 8B | 0:30 YouTubeSpotify | |
| 18 | PaparazziLady Gaga | 115 | 4A | 0:30 YouTubeSpotify | |
| 19 | Au bord de l'eauDe Palmas | 78 | 7B | 0:30 YouTubeSpotify | |
| 20 | Jai hoA.R. Rahman feat. The Pussycat Dolls | 128 | 1A | 0:30 YouTubeSpotify | |
| 21 | Broken stringsJames Morrison feat. Nelly Furtado | 112 | 3B | 0:30 YouTubeSpotify | |
| 22 | World go roundBusta Rhymes feat. Estelle | 127 | 4B | 0:30 YouTubeSpotify | |
| 23 | AddictionsSuperbus | 128 | 1A | 0:30 YouTubeSpotify | |
| 24 | Hot n coldKaty Perry | 132 | 9B | 0:30 YouTubeSpotify | |
| 25 | Like a hoboCharlie Winston | 120 | 8A | 0:30 YouTubeSpotify | |
| 26 | The boy does nothingAlesha Dixon | 87 | 2A | 0:30 YouTubeSpotify | |
| 27 | Célébration113 feat. Jamel Debbouze | 116 | 10A | 0:30 YouTubeSpotify | |
| 28 | Stereo loveEdward Maya feat. Vika Jigulina | 127 | 11B | 0:30 YouTubeSpotify | |
| 29 | Sing for youTracy Chapman | 127 | 8B | 0:30 YouTubeSpotify | |
| 30 | Russian rouletteRihanna | 80 | 11A | 0:30 YouTubeSpotify | |
| 31 | Cry, cryOceana | 118 | 12A | 0:30 YouTubeSpotify | |
| 32 | Know your enemyGreen Day | 130 | 1B | 0:30 YouTubeSpotify | |
| 33 | CircusBritney Spears | 115 | 11A | 0:30 YouTubeSpotify | |
| 34 | GoldAntoine Clamaran | 128 | 8A | 0:30 YouTubeSpotify | |
| 35 | L'assasymphonieFlorent Mothe | 0:30 YouTubeSpotify | |||
| 36 | LoveGameLady Gaga | 105 | 11A | 0:30 YouTubeSpotify | |
| 37 | LibertaPep's | 148 | 3B | 0:30 YouTubeSpotify | |
| 38 | MemoriesDavid Guetta feat. Kid Cudi | 130 | 3A | 0:30 YouTubeSpotify | |
| 39 | 21 gunsGreen Day | 80 | 7B | 0:30 YouTubeSpotify | |
| 40 | J'aimerais tellementJena Lee | 146 | 6A | 0:30 YouTubeSpotify | |
| 41 | Heavy crossThe Gossip | 0:30 YouTubeSpotify | |||
| 42 | Je te prometsZaho | 133 | 8A | 0:30 YouTubeSpotify | |
| 43 | Show ce soirBisso Na Bisso | 110 | 5A | 0:30 YouTubeSpotify | |
| 44 | Without youOcean Drive | 130 | 12A | 0:30 YouTubeSpotify | |
| 45 | Ici les EnfoirésLes Enfoirés | 105 | 9A | 0:30 YouTubeSpotify | |
| 46 | Some peopleOcean Drive | 130 | 4A | 0:30 YouTubeSpotify | |
| 47 | Right here (departed)Brandy | 93 | 5A | 0:30 YouTubeSpotify | |
| 48 | Eh, ehLady Gaga | 94 | 12A | 0:30 YouTubeSpotify | |
| 49 | You don't knowMilow | 83 | 12A | 0:30 YouTubeSpotify | |
| 50 | Right now (na na na)Akon | 138 | 1A | 0:30 YouTubeSpotify |
Le classement de 2009 en bref
Le classement compte aussi « Fuck you » de Lily Allen, « Release me » de Agnes et « I know you want me » de Pitbull. Lady Gaga est l’artiste le plus représenté de ce top 50, avec 4 titres. Une sélection idéale pour préparer une soirée années 2000, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 2009 ?
C'est « Sexy bitch » de David Guetta feat. Akon qui termine en tête en 2009.
Quels artistes sont les plus présents dans le top 50 de 2009 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 2009 sont : Lady Gaga (4 titres), David Guetta (3 titres), The Black Eyed Peas (3 titres).
