Les tubes de 2004
Les 50 tubes de 2004 en France : « If I ain't got you » de Alicia Keys en tête, avec Maroon 5 et Kelis. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 79-137
Voici le top 50 des tubes de 2004 en France. Le tube numéro un de l’année : « If I ain’t got you » de Alicia Keys.
Les titres de 2004
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | If I ain't got youAlicia Keys | 116 | 9B | 0:30 YouTubeSpotify | |
| 2 | This loveMaroon 5 | 0:30 YouTubeSpotify | |||
| 3 | Trick meKelis | 0:30 YouTubeSpotify | |||
| 4 | I don't wanna knowMario Winans feat. Enya & P. Diddy | 0:30 YouTubeSpotify | |||
| 5 | Face à la merCalogero & Passi | 93 | 5A | 0:30 YouTubeSpotify | |
| 6 | Yeah!Usher feat. Lil Jon & Ludacris | 108 | 6A | 0:30 YouTubeSpotify | |
| 7 | Let's get it startedThe Black Eyed Peas | 105 | 10A | 0:30 YouTubeSpotify | |
| 8 | Shut upThe Black Eyed Peas | 113 | 8A | 0:30 YouTubeSpotify | |
| 9 | Turn me onKevin Lyttle | 106 | 12A | 0:30 YouTubeSpotify | |
| 10 | Dragostea din teiO-Zone | 0:30 YouTubeSpotify | |||
| 11 | ObsesiónAventura | 0:30 YouTubeSpotify | |||
| 12 | SuperstarJamelia | 110 | 2A | 0:30 YouTubeSpotify | |
| 13 | Lose my breathDestiny's Child | 119 | 5A | 0:30 YouTubeSpotify | |
| 14 | Sobri (notre destin)Leslie feat. Amine | 111 | 5A | 0:30 YouTubeSpotify | |
| 15 | Four to the floorStarsailor | 123 | 12A | 0:30 YouTubeSpotify | |
| 16 | Et j'attendsLeslie | 0:30 YouTubeSpotify | |||
| 17 | SienteloSpeedy feat. Lumidee | 107 | 3A | 0:30 YouTubeSpotify | |
| 18 | ToxicBritney Spears | 5A | 0:30 YouTubeSpotify | ||
| 19 | My immortalEvanescence | 102 | 11B | 0:30 YouTubeSpotify | |
| 20 | Suga sugaBaby Bash | 0:30 YouTubeSpotify | |||
| 21 | Fuck it (I don't want you back)Eamon | 0:30 YouTubeSpotify | |||
| 22 | Behind blue eyesLimp Bizkit | 89 | 8A | 0:30 YouTubeSpotify | |
| 23 | Hey ya!Outkast | 79 | 9A | 0:30 YouTubeSpotify | |
| 24 | The reasonHoobastank | 0:30 YouTubeSpotify | |||
| 25 | Life for rentDido | 0:30 YouTubeSpotify | |||
| 26 | California dreamingRoyal Gigolos | 0:30 YouTubeSpotify | |||
| 27 | Femme like u (donne-moi ton corps)K-Maro | 117 | 1A | 0:30 YouTubeSpotify | |
| 28 | It's my lifeNo Doubt | 0:30 YouTubeSpotify | |||
| 29 | Mourir demainNatasha St-Pier & Pascal Obispo | 137 | 5B | 0:30 YouTubeSpotify | |
| 30 | YallaCalogero | 0:30 YouTubeSpotify | |||
| 31 | OrchestraThe Servant | 0:30 YouTubeSpotify | |||
| 32 | In the shadowsThe Rasmus | 106 | 11A | 0:30 YouTubeSpotify | |
| 33 | Parce qu'on vient de loinCorneille | 0:30 YouTubeSpotify | |||
| 34 | FlashdanceDeep Dish | 126 | 11A | 0:30 YouTubeSpotify | |
| 35 | I'm still in love with youSean Paul | 87 | 9A | 0:30 YouTubeSpotify | |
| 36 | IllusionBenassi Bros feat. Sandy | 134 | 4A | 0:30 YouTubeSpotify | |
| 37 | Left outside aloneAnastacia | 0:30 YouTubeSpotify | |||
| 38 | L'orphelinWilly Denzey feat. Kader | 0:30 YouTubeSpotify | |||
| 39 | Naughty girlBeyoncé | 0:30 YouTubeSpotify | |||
| 40 | Somewhere only we knowKeane | 0:30 YouTubeSpotify | |||
| 41 | Leave (get out)JoJo | 0:30 YouTubeSpotify | |||
| 42 | Parle-moiNâdiya | 0:30 YouTubeSpotify | |||
| 43 | Elle danse seuleDe Palmas | 0:30 YouTubeSpotify | |||
| 44 | EverytimeBritney Spears | 0:30 YouTubeSpotify | |||
| 45 | Move ya bodyNina Sky feat. Jabba | 121 | 11A | 0:30 YouTubeSpotify | |
| 46 | Just lose itEminem | 0:30 YouTubeSpotify | |||
| 47 | Seul au mondeCorneille | 0:30 YouTubeSpotify | |||
| 48 | What you waiting for?Gwen Stefani | 136 | 7A | 0:30 YouTubeSpotify | |
| 49 | BurnUsher | 0:30 YouTubeSpotify | |||
| 50 | Un gaou à Oran113, Magic System & Mohamed Lamine | 128 | 2A | 0:30 YouTubeSpotify |
Le classement de 2004 en bref
Le classement compte aussi « This love » de Maroon 5, « Trick me » de Kelis et « I don’t wanna know » de Mario Winans feat. Enya & P. Diddy. Une sélection idéale pour préparer une soirée années 2000, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 2004 ?
C'est « If I ain't got you » de Alicia Keys qui termine en tête en 2004.
Quels artistes sont les plus présents dans le top 50 de 2004 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 2004 sont : Calogero (2 titres), Usher (2 titres), The Black Eyed Peas (2 titres).
