Les tubes de 2000
Les 50 tubes de 2000 en France : « Lady (hear me tonight) » de Modjo en tête, avec Superfunk et Yannick. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 80-142
Voici le top 50 des tubes de 2000 en France. Le tube numéro un de l’année : « Lady (hear me tonight) » de Modjo.
Les titres de 2000
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | Lady (hear me tonight)Modjo | 126 | 3A | 0:30 YouTubeSpotify | |
| 2 | Lucky starSuperfunk feat. Ron Carroll | 127 | 3A | 0:30 YouTubeSpotify | |
| 3 | Ces soirées làYannick | 105 | 8A | 0:30 YouTubeSpotify | |
| 4 | Maria, MariaSantana feat. The Product G&B | 98 | 8A | 0:30 YouTubeSpotify | |
| 5 | Sex bombTom Jones & Mousse T. | 123 | 1A | 0:30 YouTubeSpotify | |
| 6 | If I could turn back the hands of timeR. Kelly | 81 | 0:30 YouTubeSpotify | ||
| 7 | MusicMadonna | 130 | 8A | 0:30 YouTubeSpotify | |
| 8 | AngelaSaïan Supa Crew | 88 | 1A | 0:30 YouTubeSpotify | |
| 9 | I'm outta loveAnastacia | 119 | 3A | 0:30 YouTubeSpotify | |
| 10 | That don't impress me muchShania Twain | 125 | 3A | 0:30 YouTubeSpotify | |
| 11 | Moi... LolitaAlizée | 108 | 0:30 YouTubeSpotify | ||
| 12 | Et un jour, une femmeFlorent Pagny | 136 | 8A | 0:30 YouTubeSpotify | |
| 13 | Belsunce breakdownBouga | 115 | 8A | 0:30 YouTubeSpotify | |
| 14 | He wasn't man enoughToni Braxton | 88 | 9A | 0:30 YouTubeSpotify | |
| 15 | American pieMadonna | 124 | 4A | 0:30 YouTubeSpotify | |
| 16 | L'envie d'aimerDaniel Lévi | 140 | 6B | 0:30 YouTubeSpotify | |
| 17 | Elle est à toiAssia | 2B | 0:30 YouTubeSpotify | ||
| 18 | Say my nameDestiny's Child | 138 | 5B | 0:30 YouTubeSpotify | |
| 19 | It's not right but it's okayWhitney Houston | 128 | 3B | 0:30 YouTubeSpotify | |
| 20 | Man! I feel like a woman!Shania Twain | 94 | 4A | 0:30 YouTubeSpotify | |
| 21 | One more timeDaft Punk | 126 | 10B | 0:30 YouTubeSpotify | |
| 22 | Tonton du bled113 | 92 | 6A | 0:30 YouTubeSpotify | |
| 23 | Against all oddsMariah Carey | 118 | 3B | 0:30 YouTubeSpotify | |
| 24 | It feels so goodSonique | 135 | 4A | 0:30 YouTubeSpotify | |
| 25 | Try againAaliyah | 95 | 8A | 0:30 YouTubeSpotify | |
| 26 | My heart goes boom (la di da da)French Affair | 130 | 11B | 0:30 YouTubeSpotify | |
| 27 | In demandTexas | 96 | 5B | 0:30 YouTubeSpotify | |
| 28 | Pure shoresAll Saints | 101 | 2B | 0:30 YouTubeSpotify | |
| 29 | Still believeShola Ama | 92 | 8A | 0:30 YouTubeSpotify | |
| 30 | Things I've seenSpooks | 98 | 12A | 0:30 YouTubeSpotify | |
| 31 | Desert roseSting feat. Cheb Mami | 112 | 5A | 0:30 YouTubeSpotify | |
| 32 | Move your bodyEiffel 65 | 130 | 7A | 0:30 YouTubeSpotify | |
| 33 | Groovejet (if this ain't love)Spiller feat. Sophie Ellis-Bextor | 123 | 8A | 0:30 YouTubeSpotify | |
| 34 | Easy love (stay the night)Lady | 122 | 6A | 0:30 YouTubeSpotify | |
| 35 | It's my lifeBon Jovi | 120 | 5A | 0:30 YouTubeSpotify | |
| 36 | What a girl wantsChristina Aguilera | 142 | 9A | 0:30 YouTubeSpotify | |
| 37 | Sitting down hereLene Marlin | 124 | 10B | 0:30 YouTubeSpotify | |
| 38 | StanEminem feat. Dido | 80 | 11A | 0:30 YouTubeSpotify | |
| 39 | Dear lieTLC | 8B | 0:30 YouTubeSpotify | ||
| 40 | Oops!... I did it againBritney Spears | 95 | 12A | 0:30 YouTubeSpotify | |
| 41 | If I told you thatWhitney Houston & George Michael | 100 | 4A | 0:30 YouTubeSpotify | |
| 42 | Just my imaginationThe Cranberries | 101 | 7B | 0:30 YouTubeSpotify | |
| 43 | Too much of heavenEiffel 65 | 99 | 4B | 0:30 YouTubeSpotify | |
| 44 | Don't mess with my manLucy Pearl | 106 | 11A | 0:30 YouTubeSpotify | |
| 45 | L'important c'est d'aimerPascal Obispo | 140 | 3B | 0:30 YouTubeSpotify | |
| 46 | Les trois clochesTina Arena | 88 | 1B | 0:30 YouTubeSpotify | |
| 47 | Could I have this kiss foreverWhitney Houston & Enrique Iglesias | 0:30 YouTubeSpotify | |||
| 48 | Elle, tu l'aimesHélène Ségara | 118 | 9A | 0:30 YouTubeSpotify | |
| 49 | Il y a trop de gens qui t'aimentHélène Ségara | 132 | 6A | 0:30 YouTubeSpotify | |
| 50 | Born to make you happyBritney Spears | 84 | 10A | 0:30 YouTubeSpotify |
Le classement de 2000 en bref
Le classement compte aussi « Lucky star » de Superfunk feat. Ron Carroll, « Ces soirées là » de Yannick et « Maria, Maria » de Santana feat. The Product G&B. Une sélection idéale pour préparer une soirée années 2000, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 2000 ?
C'est « Lady (hear me tonight) » de Modjo qui termine en tête en 2000.
Quels artistes sont les plus présents dans le top 50 de 2000 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 2000 sont : Whitney Houston (3 titres), Madonna (2 titres), Shania Twain (2 titres).
