Les tubes de 1971
Les 50 tubes de 1971 en France : « My sweet lord » de George Harrison en tête, avec Michel Delpech et Gilbert Montagné. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 74-143
Voici le top 50 des tubes de 1971 en France. Le tube numéro un de l’année : « My sweet lord » de George Harrison.
Les titres de 1971
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | My sweet lordGeorge Harrison | 121 | 12A | 0:30 YouTubeSpotify | |
| 2 | Pour un flirtMichel Delpech | 10B | 0:30 YouTubeSpotify | ||
| 3 | The foolGilbert Montagné | 139 | 11B | 0:30 YouTubeSpotify | |
| 4 | Oh ! ma jolie SarahJohnny Hallyday | 120 | 11B | 0:30 YouTubeSpotify | |
| 5 | Here's to youJoan Baez | 106 | 9A | 0:30 YouTubeSpotify | |
| 6 | Le jour se lèveEsther Galil | 2B | 0:30 YouTubeSpotify | ||
| 7 | Les rois magesSheila | 110 | 10B | 0:30 YouTubeSpotify | |
| 8 | Sad LisaCat Stevens | 112 | 10B | 0:30 YouTubeSpotify | |
| 9 | Mamy blueNicoletta | 113 | 7A | 0:30 YouTubeSpotify | |
| 10 | Mamy bluePop Tops | 103 | 5A | 0:30 YouTubeSpotify | |
| 11 | Brown sugarThe Rolling Stones | 128 | 8B | 0:30 YouTubeSpotify | |
| 12 | Si douce à mon souvenirClaude François | 110 | 1A | 0:30 YouTubeSpotify | |
| 13 | You don't have to say you love meElvis Presley | 115 | 4A | 0:30 YouTubeSpotify | |
| 14 | Fais-moi un signeGérard Palaprat | 125 | 9B | 0:30 YouTubeSpotify | |
| 15 | La fleur aux dentsJoe Dassin | 112 | 1B | 0:30 YouTubeSpotify | |
| 16 | Nos mots d'amourMichel Polnareff | 76 | 6A | 0:30 YouTubeSpotify | |
| 17 | EssayezJohnny Hallyday | 77 | 11B | 0:30 YouTubeSpotify | |
| 18 | My wayNina Simone | 2B | 0:30 YouTubeSpotify | ||
| 19 | J'ai bien mangé, j'ai bien buPatrick Topaloff | 120 | 11B | 0:30 YouTubeSpotify | |
| 20 | She's a ladyTom Jones | 120 | 10B | 0:30 YouTubeSpotify | |
| 21 | Mozart Symphony n°40 in g minor k550Waldo de los Rios | 99 | 6A | 0:30 YouTubeSpotify | |
| 22 | Mamy blueJoël Daydé | 111 | 4A | 0:30 YouTubeSpotify | |
| 23 | He's gonna step on you againJohn Kongos | 106 | 5A | 0:30 YouTubeSpotify | |
| 24 | Non, non rien n'a changéLes Poppys | 84 | 9B | 0:30 YouTubeSpotify | |
| 25 | L'avventuraStone & Charden | 142 | 10B | 0:30 YouTubeSpotify | |
| 26 | ParanoidBlack Sabbath | 9A | 0:30 YouTubeSpotify | ||
| 27 | We shall danceDemis Roussos | 142 | 2B | 0:30 YouTubeSpotify | |
| 28 | What is lifeGeorge Harrison | 131 | 12B | 0:30 YouTubeSpotify | |
| 29 | High time we wentJoe Cocker | 124 | 11B | 0:30 YouTubeSpotify | |
| 30 | Power to the peopleJohn Lennon/Plastic Ono Band | 113 | 10B | 0:30 YouTubeSpotify | |
| 31 | Le caravanierJulien Clerc | 77 | 11A | 0:30 YouTubeSpotify | |
| 32 | Le coeur volcanJulien Clerc | 115 | 8A | 0:30 YouTubeSpotify | |
| 33 | Comme Juliette et RoméoMichel Polnareff | 90 | 11B | 0:30 YouTubeSpotify | |
| 34 | J'habite en FranceMichel Sardou | 102 | 6B | 0:30 YouTubeSpotify | |
| 35 | Red manBarry Ryan | 123 | 10B | 0:30 YouTubeSpotify | |
| 36 | Hold on to what you've gotBill & Buster | 0:30 YouTubeSpotify | |||
| 37 | Proud MaryIke & Tina Turner | 93 | 10B | 0:30 YouTubeSpotify | |
| 38 | Je pense à toiJean-François Michaël | 74 | 10A | 0:30 YouTubeSpotify | |
| 39 | JesusJeremy Faith | 74 | 12B | 0:30 YouTubeSpotify | |
| 40 | Le rire du sergentMichel Sardou | 124 | 12B | 0:30 YouTubeSpotify | |
| 41 | Une histoire d'amourMireille Mathieu | 130 | 6A | 0:30 YouTubeSpotify | |
| 42 | Melancholy manThe Moody Blues | 132 | 12A | 0:30 YouTubeSpotify | |
| 43 | Resurrection shuffleTom Jones | 8B | 0:30 YouTubeSpotify | ||
| 44 | Il fait beau, il fait bonClaude François | 84 | 9B | 0:30 YouTubeSpotify | |
| 45 | Don't let it dieHurricane Smith | 92 | 7B | 0:30 YouTubeSpotify | |
| 46 | L'ArsèneJacques Dutronc | 103 | 11B | 0:30 YouTubeSpotify | |
| 47 | Fais la bise à ta mamanJoe Dassin | 107 | 8B | 0:30 YouTubeSpotify | |
| 48 | ImagineJohn Lennon | 143 | 8B | 0:30 YouTubeSpotify | |
| 49 | Fils de personneJohnny Hallyday | 127 | 7B | 0:30 YouTubeSpotify | |
| 50 | L'amour ça fait passer le tempsMarcel Amont | 99 | 8B | 0:30 YouTubeSpotify |
Le classement de 1971 en bref
Le classement compte aussi « Pour un flirt » de Michel Delpech, « The fool » de Gilbert Montagné et « Oh ! ma jolie Sarah » de Johnny Hallyday. Johnny Hallyday est l’artiste le plus représenté de ce top 50, avec 3 titres. Une sélection idéale pour préparer une soirée années 70, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 1971 ?
C'est « My sweet lord » de George Harrison qui termine en tête en 1971.
Quels artistes sont les plus présents dans le top 50 de 1971 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 1971 : Johnny Hallyday (3 titres), George Harrison (2 titres), Claude François (2 titres).
