Les tubes de 1990
Les 50 tubes de 1990 en France : « Nothing compares 2 U » de Sinéad O'Connor en tête, avec Mecano et UB40. Titres, BPM et clé pour vos soirées.
- titres
- 50
- BPM
- 95-135
Mise à jour le novembre 4, 2026
Voici le top 50 des tubes de 1990 en France. Le tube numéro un de l’année : « Nothing compares 2 U » de Sinéad O’Connor.
Les titres de 1990
| # | Titre | BPM | Clé | Écouter | Énergie |
|---|---|---|---|---|---|
| 1 | Nothing compares 2 USinéad O'Connor | 119 | 7B | 0:30 YouTubeSpotify | |
| 2 | Une femme avec une femmeMecano | 0:30 YouTubeSpotify | |||
| 3 | Kingston townUB40 | 102 | 5B | 0:30 YouTubeSpotify | |
| 4 | The powerSnap! | 109 | 10A | 0:30 YouTubeSpotify | |
| 5 | Maldòn (la musique dans la peau)Zouk Machine | 133 | 7A | 0:30 YouTubeSpotify | |
| 6 | WordsThe Christians | 0:30 YouTubeSpotify | |||
| 7 | Tom's dinerD.N.A. feat. Suzanne Vega | 99 | 11A | 0:30 YouTubeSpotify | |
| 8 | SacrificeElton John | 0:30 YouTubeSpotify | |||
| 9 | VogueMadonna | 0:30 YouTubeSpotify | |||
| 10 | Enjoy the silenceDepeche Mode | 0:30 YouTubeSpotify | |||
| 11 | I wish it would rain downPhil Collins | 0:30 YouTubeSpotify | |||
| 12 | Another day in paradisePhil Collins | 0:30 YouTubeSpotify | |||
| 13 | Suicide blondeINXS | 0:30 YouTubeSpotify | |||
| 14 | Black velvetAlannah Myles | 0:30 YouTubeSpotify | |||
| 15 | It's on youM.C. Sar & The Real McCoy | 119 | 8A | 0:30 YouTubeSpotify | |
| 16 | U can't touch thisM.C. Hammer | 133 | 5A | 0:30 YouTubeSpotify | |
| 17 | White and black bluesJoëlle Ursull | 98 | 1A | 0:30 YouTubeSpotify | |
| 18 | Le jerk !Thierry Hazard | 129 | 9A | 0:30 YouTubeSpotify | |
| 19 | Soca danceCharles D. Lewis | 0:30 YouTubeSpotify | |||
| 20 | Vision of loveMariah Carey | 101 | 9A | 0:30 YouTubeSpotify | |
| 21 | You make me feel (mighty real)Jimmy Somerville | 135 | 4A | 0:30 YouTubeSpotify | |
| 22 | Les valses de VienneFrançois Feldman | 0:30 YouTubeSpotify | |||
| 23 | Get up! (before the night is over)Technotronic | 124 | 1A | 0:30 YouTubeSpotify | |
| 24 | Woman in chainsTears for Fears | 0:30 YouTubeSpotify | |||
| 25 | Praying for timeGeorge Michael | 0:30 YouTubeSpotify | |||
| 26 | Advice for the young at heartTears for Fears | 0:30 YouTubeSpotify | |||
| 27 | Vous êtes fous !Benny B. feat. D.J. Daddy K. | 0:30 YouTubeSpotify | |||
| 28 | If only I couldSydney Youngblood | 0:30 YouTubeSpotify | |||
| 29 | Something happened on the way to heavenPhil Collins | 0:30 YouTubeSpotify | |||
| 30 | TonightNew Kids on the Block | 0:30 YouTubeSpotify | |||
| 31 | All around the worldLisa Stansfield | 0:30 YouTubeSpotify | |||
| 32 | C'est toi qui m'as faitFrançois Feldman | 125 | 9A | 0:30 YouTubeSpotify | |
| 33 | Sit and waitSydney Youngblood | 0:30 YouTubeSpotify | |||
| 34 | Policy of truthDepeche Mode | 0:30 YouTubeSpotify | |||
| 35 | Comment te dire adieuJimmy Somerville feat. June Miles Kingston | 0:30 YouTubeSpotify | |||
| 36 | You got it (the right stuff)New Kids on the Block | 0:30 YouTubeSpotify | |||
| 37 | Groove is in the heartDeee-Lite | 122 | 0:30 YouTubeSpotify | ||
| 38 | Avant de partirRoch Voisine | 0:30 YouTubeSpotify | |||
| 39 | Dub be good to meBeats International | 96 | 5A | 0:30 YouTubeSpotify | |
| 40 | Hey little girlMark Boyce | 0:30 YouTubeSpotify | |||
| 41 | The road to hellChris Rea | 0:30 YouTubeSpotify | |||
| 42 | Alors regardePatrick Bruel | 0:30 YouTubeSpotify | |||
| 43 | I promised myselfNick Kamen | 0:30 YouTubeSpotify | |||
| 44 | The partyLatino Party | 0:30 YouTubeSpotify | |||
| 45 | I'm your baby tonightWhitney Houston | 0:30 YouTubeSpotify | |||
| 46 | I thank youAdeva | 0:30 YouTubeSpotify | |||
| 47 | Step by stepNew Kids on the Block | 0:30 YouTubeSpotify | |||
| 48 | Girl I'm gonna miss youMilli Vanilli | 0:30 YouTubeSpotify | |||
| 49 | Close to youMaxi Priest | 95 | 3A | 0:30 YouTubeSpotify | |
| 50 | I don't know anybody elseBlack Box | 121 | 7A | 0:30 YouTubeSpotify |
Le classement de 1990 en bref
Le classement compte aussi « Une femme avec une femme » de Mecano, « Kingston town » de UB40 et « The power » de Snap!. Phil Collins et New Kids on the Block sont les artistes les plus représentés de ce top 50, avec 3 titres chacun. Une sélection idéale pour préparer une soirée années 90, un mariage ou un anniversaire. Les BPM et clés Camelot s’affichent titre par titre quand ils sont disponibles.
Questions fréquentes
Quel a été le tube numéro un en France en 1990 ?
C'est « Nothing compares 2 U » de Sinéad O'Connor qui termine en tête en 1990.
Quels artistes sont les plus présents dans le top 50 de 1990 ?
Les artistes qui reviennent le plus souvent dans le top 50 de 1990 sont : Phil Collins (3 titres), New Kids on the Block (3 titres), Depeche Mode (2 titres).
