Playlist ragga : 38 tubes ragga et dancehall des années 80 et 90
38 tubes ragga et reggae dancehall, de Yellowman à Shaggy et Tonton David, avec l'année de chaque titre et le BPM et la clé si disponibles.
- titres
- 38
- BPM
- 77-137
- années
- 1982-1998
Mise à jour le novembre 4, 2026
Le ragga a fait danser les années 90 avec des refrains scandés et des rythmes électroniques venus de Jamaïque. Cette playlist réunit 38 titres, des pionniers des années 80 aux tubes de Shabba Ranks, Chaka Demus & Pliers, Shaggy ou Tonton David. Les titres sont classés par année, avec le BPM et la clé en notation Camelot quand ils sont disponibles.
Tracklist
| # | Titre | Année | BPM | Clé | Écouter | Énergie | Moment |
|---|---|---|---|---|---|---|---|
| 1 | Bam BamSister Nancy | 1982 | 83 | 7B | 0:30 YouTubeSpotify | Ouverture | |
| 2 | ZungguzungguguzungguzengYellowman | 1983 | 83 | 12B | 0:30 YouTubeSpotify | Ouverture | |
| 3 | Under Mi Sleng TengWayne Smith | 1985 | 81 | 10B | 0:30 YouTubeSpotify | Ouverture | |
| 4 | Ring the AlarmTenor Saw | 1985 | 86 | 3A | 0:30 YouTubeSpotify | Ouverture | |
| 5 | Here I ComeBarrington Levy | 1985 | 85 | 9A | 0:30 YouTubeSpotify | Ouverture | |
| 6 | One BloodJunior Reid | 1989 | 82 | 7A | 0:30 YouTubeSpotify | Ouverture | |
| 7 | Chacun sa route (Un Indien dans la ville)Tonton David | 1991 | 0:30 YouTubeSpotify | Ouverture | |||
| 8 | Trailer Load a GirlsShabba Ranks | 1991 | 96 | 2B | 0:30 YouTubeSpotify | Ouverture | |
| 9 | Murder She WroteChaka Demus & Pliers | 1992 | 95 | 10A | 0:30 YouTubeSpotify | Ouverture | |
| 10 | Mr. LovermanShabba Ranks | 1992 | 87 | 9B | 0:30 YouTubeSpotify | Ouverture | |
| 11 | InformerSnow | 1992 | 99 | 11A | 0:30 YouTubeSpotify | Montée | |
| 12 | FlexMad Cobra | 1992 | 77 | 3B | 0:30 YouTubeSpotify | Montée | |
| 13 | Dolly My BabySuper Cat | 1992 | 84 | 11B | 0:30 YouTubeSpotify | Montée | |
| 14 | Don DadaSuper Cat | 1992 | 94 | 10B | 0:30 YouTubeSpotify | Montée | |
| 15 | ChampionBuju Banton | 1992 | 90 | 9A | 0:30 YouTubeSpotify | Montée | |
| 16 | Limb by LimbCutty Ranks | 1992 | 88 | 1A | 0:30 YouTubeSpotify | Montée | |
| 17 | Oh CarolinaShaggy | 1993 | 125 | 8B | 0:30 YouTubeSpotify | Montée | |
| 18 | Tease MeChaka Demus & Pliers | 1993 | 137 | 4B | 0:30 YouTubeSpotify | Montée | |
| 19 | Twist and ShoutChaka Demus & Pliers | 1993 | 129 | 10B | 0:30 YouTubeSpotify | Montée | |
| 20 | HousecallShabba Ranks feat. Maxi Priest | 1991 | 81 | 1A | 0:30 YouTubeSpotify | Pic | |
| 21 | Romantic CallPatra | 1993 | 98 | 3A | 0:30 YouTubeSpotify | Pic | |
| 22 | Worker ManPatra | 1993 | 82 | 9B | 0:30 YouTubeSpotify | Pic | |
| 23 | Boom Shack-A-LakApache Indian | 1993 | 134 | 11A | 0:30 YouTubeSpotify | Pic | |
| 24 | Rich GirlLouchie Lou & Michie One | 1993 | 0:30 YouTubeSpotify | Pic | |||
| 25 | Girl I've Been HurtSnow | 1993 | 91 | 12A | 0:30 YouTubeSpotify | Pic | |
| 26 | Here Comes the HotstepperIni Kamoze | 1994 | 100 | 9A | 0:30 YouTubeSpotify | Pic | |
| 27 | You Don't Love Me (No No No)Dawn Penn | 1994 | 81 | 9A | 0:30 YouTubeSpotify | Pic | |
| 28 | Compliments on Your KissRed Dragon with Brian & Tony Gold | 1994 | 0:30 YouTubeSpotify | Pic | |||
| 29 | IncredibleGeneral Levy | 1994 | 85 | 3A | 0:30 YouTubeSpotify | Pic | |
| 30 | Baby Come BackPato Banton feat. Ali & Robin Campbell | 1994 | 125 | 9B | 0:30 YouTubeSpotify | Fin de nuit | |
| 31 | BoombasticShaggy | 1995 | 79 | 10B | 0:30 YouTubeSpotify | Fin de nuit | |
| 32 | Untold StoriesBuju Banton | 1995 | 130 | 4B | 0:30 YouTubeSpotify | Fin de nuit | |
| 33 | In the SummertimeShaggy feat. Rayvon | 1995 | 87 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 34 | That GirlMaxi Priest feat. Shaggy | 1996 | 80 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 35 | Who Am I (Sim Simma)Beenie Man | 1997 | 86 | 1B | 0:30 YouTubeSpotify | Fin de nuit | |
| 36 | Heads HighMr. Vegas | 1998 | 94 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 37 | Everyone Falls in LoveTanto Metro & Devonte | 1998 | 96 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 38 | Je fais de mon mieuxPierpoljak | 1998 | 0:30 YouTubeSpotify | Fin de nuit |
Comment l'enchaîner
Le bon ordre pour une soirée réussie, phase par phase.
-
Ouverture
Ouvrez avec les titres de 1982 à 1992, comme « Bam Bam » (Sister Nancy) ou « One Blood » (Junior Reid).
-
Montée
Montez en puissance avec les titres de 1992 à 1993, comme « Informer » (Snow) ou « Champion » (Buju Banton).
-
Pic
Gardez pour le sommet les titres de 1993 à 1994, comme « Housecall » (Shabba Ranks feat. Maxi Priest) ou « Girl I've Been Hurt » (Snow).
-
Fin de nuit
Terminez avec les titres de 1994 à 1998, comme « Baby Come Back » (Pato Banton feat. Ali & Robin Campbell) ou « That Girl » (Maxi Priest feat. Shaggy).
Questions fréquentes
Quels sont les incontournables de cette playlist ?
On y retrouve notamment « Murder She Wrote » (Chaka Demus & Pliers), « Mr. Loverman » (Shabba Ranks), « Oh Carolina » (Shaggy), « Boombastic » (Shaggy), « Here Comes the Hotstepper » (Ini Kamoze).
Quel est le tempo de cette playlist ?
Sur les 34 titres dont le BPM est renseigné, la moitié se situe entre 83 et 98 BPM, avec un tempo médian de 88 BPM.
D'où vient cette sélection ?
Cette sélection est composée par La Bonne Playlist à partir de titres de référence du genre. Les BPM et clés Camelot proviennent d'une analyse audio automatisée et sont donnés à titre indicatif : vérifiez-les dans votre logiciel avant de mixer.

Commentaires
Un titre manque à la playlist ? Proposez-le.