Playlist Halloween : 50 titres pour une soirée qui fait frissonner
50 titres pour une soirée d'Halloween : thèmes de films d'horreur, classiques qui font frissonner et tubes à danser déguisé, de Thriller à Ghostbusters, avec l'année de chaque titre.
- titres
- 50
- de musique
- 3 h
- années
- 1956-2023
Pour Halloween, la musique doit à la fois faire frissonner et faire danser. Cette playlist de 50 titres mélange les thèmes de films d’horreur, les classiques rock et gothiques aux ambiances sombres, et les tubes incontournables du 31 octobre comme « Thriller » ou « Ghostbusters ».
Elle suit le déroulé d’une soirée déguisée : une ouverture inquiétante pour l’arrivée des monstres et des sorcières, une montée avec les titres qui donnent la chair de poule, un pic de dancefloor pour danser déguisé, puis une fin de nuit plus sombre et envoûtante. Chaque titre est indiqué avec son année de sortie.
Pour une soirée entre adultes ou un goûter avec des enfants, lisez notre guide de la musique d’Halloween.
Tracklist
| # | Titre | Année | BPM | Clé | Écouter | Énergie | Moment |
|---|---|---|---|---|---|---|---|
| 1 | Halloween ThemeJohn Carpenter | 1978 | 0:30 YouTubeSpotify | Ouverture | |||
| 2 | Tubular BellsMike Oldfield | 1973 | 0:30 YouTubeSpotify | Ouverture | |||
| 3 | I Put a Spell on YouScreamin' Jay Hawkins | 1956 | 0:30 YouTubeSpotify | Ouverture | |||
| 4 | Season of the WitchDonovan | 1966 | 0:30 YouTubeSpotify | Ouverture | |||
| 5 | People Are StrangeThe Doors | 1967 | 0:30 YouTubeSpotify | Ouverture | |||
| 6 | Bad Moon RisingCreedence Clearwater Revival | 1969 | 0:30 YouTubeSpotify | Ouverture | |||
| 7 | Witchy WomanEagles | 1972 | 0:30 YouTubeSpotify | Ouverture | |||
| 8 | SpellboundSiouxsie and the Banshees | 1981 | 0:30 YouTubeSpotify | Ouverture | |||
| 9 | Bela Lugosi's DeadBauhaus | 1979 | 0:30 YouTubeSpotify | Ouverture | |||
| 10 | GhostbustersRay Parker Jr. | 1984 | 0:30 YouTubeSpotify | Ouverture | |||
| 11 | Monster MashBobby "Boris" Pickett | 1962 | 0:30 YouTubeSpotify | Montée | |||
| 12 | Somebody's Watching MeRockwell | 1984 | 0:30 YouTubeSpotify | Montée | |||
| 13 | SuperstitionStevie Wonder | 1972 | 0:30 YouTubeSpotify | Montée | |||
| 14 | This Is HalloweenDanny Elfman | 1993 | 0:30 YouTubeSpotify | Montée | |||
| 15 | Spooky Scary SkeletonsAndrew Gold | 1996 | 0:30 YouTubeSpotify | Montée | |||
| 16 | DisturbiaRihanna | 2008 | 0:30 YouTubeSpotify | Montée | |||
| 17 | Dead Man's PartyOingo Boingo | 1985 | 0:30 YouTubeSpotify | Montée | |||
| 18 | Sympathy for the DevilThe Rolling Stones | 1968 | 0:30 YouTubeSpotify | Montée | |||
| 19 | Psycho KillerTalking Heads | 1977 | 0:30 YouTubeSpotify | Montée | |||
| 20 | Bark at the MoonOzzy Osbourne | 1983 | 0:30 YouTubeSpotify | Montée | |||
| 21 | Black Magic WomanSantana | 1970 | 0:30 YouTubeSpotify | Montée | |||
| 22 | Dark HorseKaty Perry feat. Juicy J | 2013 | 0:30 YouTubeSpotify | Montée | |||
| 23 | Bad GuyBillie Eilish | 2019 | 0:30 YouTubeSpotify | Montée | |||
| 24 | VampireOlivia Rodrigo | 2023 | 0:30 YouTubeSpotify | Montée | |||
| 25 | ThrillerMichael Jackson | 1982 | 0:30 YouTubeSpotify | Pic | |||
| 26 | Super FreakRick James | 1981 | 0:30 YouTubeSpotify | Pic | |||
| 27 | Everybody (Backstreet's Back)Backstreet Boys | 1997 | 0:30 YouTubeSpotify | Pic | |||
| 28 | Sweet Dreams (Are Made of This)Eurythmics | 1983 | 0:30 YouTubeSpotify | Pic | |||
| 29 | Tainted LoveSoft Cell | 1981 | 0:30 YouTubeSpotify | Pic | |||
| 30 | Hells BellsAC/DC | 1980 | 0:30 YouTubeSpotify | Pic | |||
| 31 | DragulaRob Zombie | 1998 | 0:30 YouTubeSpotify | Pic | |||
| 32 | Ghost TownThe Specials | 1981 | 0:30 YouTubeSpotify | Pic | |||
| 33 | Werewolves of LondonWarren Zevon | 1978 | 0:30 YouTubeSpotify | Pic | |||
| 34 | RasputinBoney M. | 1978 | 0:30 YouTubeSpotify | Pic | |||
| 35 | LibertineMylène Farmer | 1986 | 0:30 YouTubeSpotify | Pic | |||
| 36 | Clint EastwoodGorillaz | 2001 | 0:30 YouTubeSpotify | Pic | |||
| 37 | The MonsterEminem feat. Rihanna | 2013 | 0:30 YouTubeSpotify | Pic | |||
| 38 | She WolfShakira | 2009 | 0:30 YouTubeSpotify | Pic | |||
| 39 | Enter SandmanMetallica | 1991 | 0:30 YouTubeSpotify | Pic | |||
| 40 | Heads Will RollYeah Yeah Yeahs | 2009 | 0:30 YouTubeSpotify | Pic | |||
| 41 | (Don't Fear) The ReaperBlue Öyster Cult | 1976 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 42 | Pet SemataryRamones | 1989 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 43 | LullabyThe Cure | 1989 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 44 | CreepRadiohead | 1992 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 45 | The Killing MoonEcho & the Bunnymen | 1984 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 46 | Wicked GameChris Isaak | 1989 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 47 | Paint It, BlackThe Rolling Stones | 1966 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 48 | The House of the Rising SunThe Animals | 1964 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 49 | Riders on the StormThe Doors | 1971 | 0:30 YouTubeSpotify | Fin de nuit | |||
| 50 | Bury a FriendBillie Eilish | 2019 | 0:30 YouTubeSpotify | Fin de nuit |
Comment l'enchaîner
Le bon ordre pour une soirée réussie, phase par phase.
Ouverture
Pour l'arrivée des monstres : thèmes de films d'horreur, ambiances inquiétantes et classiques qui installent le frisson.
Montée
La chair de poule monte : rock, pop et titres aux paroles de sorcières, de vampires et de démons.
Pic
Le moment de danser déguisé : Thriller, Ghostbusters et les tubes les plus effrayants du dancefloor.
Fin de nuit
Pour la fin de nuit : des titres sombres et envoûtants, parfaits à la lueur des citrouilles.
Questions fréquentes
Quelle musique passer à Halloween ?
Les incontournables du 31 octobre : « Thriller » de Michael Jackson, « Ghostbusters » de Ray Parker Jr., « Monster Mash », le thème d'« Halloween » de John Carpenter, et des tubes plus récents comme « Bad Guy » de Billie Eilish.
Quelle musique pour un Halloween avec des enfants ?
Gardez les titres festifs et drôles : « Ghostbusters », « Monster Mash », « Spooky Scary Skeletons », « This Is Halloween » et « Thriller », et laissez de côté les titres les plus sombres de la fin de nuit.
Combien de titres prévoir ?
Les 50 titres de cette playlist couvrent environ trois heures. Pour une soirée plus longue, ajoutez des tubes des années 80 du site.
