Playlist new wave : 50 classiques synth-pop et new wave des années 80
50 classiques new wave et synth-pop, de Blondie à Depeche Mode, avec l'année de chaque titre et le BPM et la clé Camelot quand ils sont disponibles.
- titres
- 50
- BPM
- 80-166
- années
- 1977-1992
La new wave a donné aux années 80 ses synthétiseurs, ses lignes de basse nerveuses et ses refrains qui restent en tête. Cette playlist réunit 50 titres new wave et synth-pop, de Blondie à Depeche Mode en passant par New Order, The Cure ou Indochine. Les titres sont classés par année, avec le BPM et la clé en notation Camelot quand ils sont disponibles.
Tracklist
| # | Titre | Année | BPM | Clé | Écouter | Énergie | Moment |
|---|---|---|---|---|---|---|---|
| 1 | Psycho KillerTalking Heads | 1977 | 114 | 9B | 0:30 YouTubeSpotify | Ouverture | |
| 2 | Heart of GlassBlondie | 1978 | 115 | 12B | 0:30 YouTubeSpotify | Ouverture | |
| 3 | Hong Kong GardenSiouxsie and the Banshees | 1978 | 149 | 8B | 0:30 YouTubeSpotify | Ouverture | |
| 4 | Rock LobsterThe B-52's | 1978 | 92 | 4B | 0:30 YouTubeSpotify | Ouverture | |
| 5 | CarsGary Numan | 1979 | 128 | 10B | 0:30 YouTubeSpotify | Ouverture | |
| 6 | AtomicBlondie | 1979 | 135 | 9A | 0:30 YouTubeSpotify | Ouverture | |
| 7 | Love Will Tear Us ApartJoy Division | 1980 | 147 | 10B | 0:30 YouTubeSpotify | Ouverture | |
| 8 | Once in a LifetimeTalking Heads | 1980 | 117 | 10B | 0:30 YouTubeSpotify | Ouverture | |
| 9 | Fade to GreyVisage | 1980 | 113 | 8A | 0:30 YouTubeSpotify | Ouverture | |
| 10 | Call MeBlondie | 1980 | 143 | 7A | 0:30 YouTubeSpotify | Ouverture | |
| 11 | Enola GayOrchestral Manoeuvres in the Dark | 1980 | 143 | 7A | 0:30 YouTubeSpotify | Ouverture | |
| 12 | ViennaUltravox | 1980 | 80 | 7B | 0:30 YouTubeSpotify | Ouverture | |
| 13 | Whip ItDevo | 1980 | 130 | 1A | 0:30 YouTubeSpotify | Ouverture | |
| 14 | Cherchez le garçonTaxi Girl | 1980 | 143 | 6A | 0:30 YouTubeSpotify | Montée | |
| 15 | Don't You Want MeThe Human League | 1981 | 118 | 8A | 0:30 YouTubeSpotify | Montée | |
| 16 | Tainted LoveSoft Cell | 1981 | 145 | 8B | 0:30 YouTubeSpotify | Montée | |
| 17 | Just Can't Get EnoughDepeche Mode | 1981 | 128 | 9B | 0:30 YouTubeSpotify | Montée | |
| 18 | Girls on FilmDuran Duran | 1981 | 132 | 10A | 0:30 YouTubeSpotify | Montée | |
| 19 | SpellboundSiouxsie and the Banshees | 1981 | 148 | 9B | 0:30 YouTubeSpotify | Montée | |
| 20 | Love Action (I Believe in Love)The Human League | 1981 | 122 | 8B | 0:30 YouTubeSpotify | Montée | |
| 21 | BedsitterSoft Cell | 1981 | 145 | 9B | 0:30 YouTubeSpotify | Montée | |
| 22 | Hungry Like the WolfDuran Duran | 1982 | 127 | 8B | 0:30 YouTubeSpotify | Montée | |
| 23 | RioDuran Duran | 1982 | 140 | 11B | 0:30 YouTubeSpotify | Montée | |
| 24 | I Ran (So Far Away)A Flock of Seagulls | 1982 | 146 | 10B | 0:30 YouTubeSpotify | Montée | |
| 25 | Only YouYazoo | 1982 | 166 | 11B | 0:30 YouTubeSpotify | Montée | |
| 26 | Don't GoYazoo | 1982 | 126 | 2B | 0:30 YouTubeSpotify | Pic | |
| 27 | I Melt with YouModern English | 1982 | 156 | 8B | 0:30 YouTubeSpotify | Pic | |
| 28 | L'AventurierIndochine | 1982 | 160 | 3B | 0:30 YouTubeSpotify | Pic | |
| 29 | CendrillonTéléphone | 1982 | 148 | 11B | 0:30 YouTubeSpotify | Pic | |
| 30 | Love Is a StrangerEurythmics | 1982 | 122 | 7B | 0:30 YouTubeSpotify | Pic | |
| 31 | Blue MondayNew Order | 1983 | 126 | 3B | 0:30 YouTubeSpotify | Pic | |
| 32 | Sweet Dreams (Are Made of This)Eurythmics | 1983 | 128 | 2A | 0:30 YouTubeSpotify | Pic | |
| 33 | TrueSpandau Ballet | 1983 | 97 | 8B | 0:30 YouTubeSpotify | Pic | |
| 34 | GoldSpandau Ballet | 1983 | 143 | 3A | 0:30 YouTubeSpotify | Pic | |
| 35 | Burning Down the HouseTalking Heads | 1983 | 103 | 4A | 0:30 YouTubeSpotify | Pic | |
| 36 | ShoutTears for Fears | 1984 | 98 | 8B | 0:30 YouTubeSpotify | Pic | |
| 37 | The Killing MoonEcho & the Bunnymen | 1984 | 124 | 9B | 0:30 YouTubeSpotify | Pic | |
| 38 | Everybody Wants to Rule the WorldTears for Fears | 1985 | 112 | 9B | 0:30 YouTubeSpotify | Pic | |
| 39 | Don't You (Forget About Me)Simple Minds | 1985 | 111 | 10B | 0:30 YouTubeSpotify | Fin de nuit | |
| 40 | 3e sexeIndochine | 1985 | 149 | 4A | 0:30 YouTubeSpotify | Fin de nuit | |
| 41 | Close to MeThe Cure | 1985 | 93 | 1B | 0:30 YouTubeSpotify | Fin de nuit | |
| 42 | Bizarre Love TriangleNew Order | 1986 | 118 | 6B | 0:30 YouTubeSpotify | Fin de nuit | |
| 43 | If You LeaveOrchestral Manoeuvres in the Dark | 1986 | 120 | 8B | 0:30 YouTubeSpotify | Fin de nuit | |
| 44 | Just Like HeavenThe Cure | 1987 | 151 | 11B | 0:30 YouTubeSpotify | Fin de nuit | |
| 45 | True FaithNew Order | 1987 | 117 | 8B | 0:30 YouTubeSpotify | Fin de nuit | |
| 46 | HeadhunterFront 242 | 1988 | 123 | 3A | 0:30 YouTubeSpotify | Fin de nuit | |
| 47 | Personal JesusDepeche Mode | 1989 | 130 | 1B | 0:30 YouTubeSpotify | Fin de nuit | |
| 48 | Love ShackThe B-52's | 1989 | 133 | 6A | 0:30 YouTubeSpotify | Fin de nuit | |
| 49 | Enjoy the SilenceDepeche Mode | 1990 | 113 | 5A | 0:30 YouTubeSpotify | Fin de nuit | |
| 50 | Friday I'm in LoveThe Cure | 1992 | 136 | 5A | 0:30 YouTubeSpotify | Fin de nuit |
Comment l'enchaîner
Le bon ordre pour une soirée réussie, phase par phase.
-
Ouverture
Ouvrez avec les titres de 1977 à 1980, comme « Psycho Killer » (Talking Heads) ou « Love Will Tear Us Apart » (Joy Division).
-
Montée
Montez en puissance avec les titres de 1980 à 1982, comme « Cherchez le garçon » (Taxi Girl) ou « Love Action (I Believe in Love) » (The Human League).
-
Pic
Gardez pour le sommet les titres de 1982 à 1985, comme « Don't Go » (Yazoo) ou « Sweet Dreams (Are Made of This) » (Eurythmics).
-
Fin de nuit
Terminez avec les titres de 1985 à 1992, comme « Don't You (Forget About Me) » (Simple Minds) ou « True Faith » (New Order).
Questions fréquentes
Quels sont les incontournables de cette playlist ?
On y retrouve notamment « Blue Monday » (New Order), « Don't You Want Me » (The Human League), « Tainted Love » (Soft Cell), « Sweet Dreams (Are Made of This) » (Eurythmics), « Just Can't Get Enough » (Depeche Mode).
Quel est le tempo de cette playlist ?
Sur les 50 titres dont le BPM est renseigné, la moitié se situe entre 117 et 143 BPM, avec un tempo médian de 128 BPM.
D'où vient cette sélection ?
Cette sélection est composée par La Bonne Playlist à partir de titres de référence du genre. Les BPM et clés Camelot proviennent d'une analyse audio automatisée et sont donnés à titre indicatif : vérifiez-les dans votre logiciel avant de mixer.

Commentaires
Un titre manque à la playlist ? Proposez-le.