Playlist house : 50 tubes house et électro pour faire danser la piste
50 tubes house et électro, de Frankie Knuckles à Calvin Harris, avec l'année de chaque titre et le BPM et la clé Camelot quand ils sont disponibles.
- titres
- 50
- BPM
- 115-143
- années
- 1987-2022
La house, c’est la musique qui fait tenir une piste de danse toute la nuit. Cette playlist réunit 50 titres house et électro, des classiques de Chicago et de la dance des années 90 jusqu’aux tubes de club récents. Les titres sont classés par année, avec le BPM et la clé en notation Camelot quand ils sont disponibles.
Tracklist
| # | Titre | Année | BPM | Clé | Écouter | Énergie | Moment |
|---|---|---|---|---|---|---|---|
| 1 | Strings of LifeRhythim Is Rhythim | 1987 | 0:30 YouTubeSpotify | Ouverture | |||
| 2 | Your LoveFrankie Knuckles | 1987 | 117 | 9A | 0:30 YouTubeSpotify | Ouverture | |
| 3 | Promised LandJoe Smooth | 1987 | 129 | 9B | 0:30 YouTubeSpotify | Ouverture | |
| 4 | French KissLil Louis | 1989 | 124 | 2B | 0:30 YouTubeSpotify | Ouverture | |
| 5 | Pump Up the JamTechnotronic | 1989 | 0:30 YouTubeSpotify | Ouverture | |||
| 6 | Ride on TimeBlack Box | 1989 | 119 | 8A | 0:30 YouTubeSpotify | Ouverture | |
| 7 | VogueMadonna | 1990 | 116 | 2A | 0:30 YouTubeSpotify | Ouverture | |
| 8 | Gonna Make You Sweat (Everybody Dance Now)C+C Music Factory | 1990 | 115 | 3A | 0:30 YouTubeSpotify | Ouverture | |
| 9 | FinallyCeCe Peniston | 1991 | 120 | 9B | 0:30 YouTubeSpotify | Ouverture | |
| 10 | Gypsy Woman (She's Homeless)Crystal Waters | 1991 | 120 | 7A | 0:30 YouTubeSpotify | Ouverture | |
| 11 | Where Love LivesAlison Limerick | 1991 | 122 | 10A | 0:30 YouTubeSpotify | Ouverture | |
| 12 | Rhythm Is a DancerSnap! | 1992 | 124 | 8A | 0:30 YouTubeSpotify | Ouverture | |
| 13 | Show Me Love (Stonebridge Mix)Robin S | 1993 | 120 | 7B | 0:30 YouTubeSpotify | Ouverture | |
| 14 | InsomniaFaithless | 1995 | 130 | 10A | 0:30 YouTubeSpotify | Montée | |
| 15 | The Bomb! (These Sounds Fall into My Mind)The Bucketheads | 1995 | 126 | 7B | 0:30 YouTubeSpotify | Montée | |
| 16 | Freed from DesireGala | 1996 | 129 | 7A | 0:30 YouTubeSpotify | Montée | |
| 17 | Around the WorldDaft Punk | 1997 | 125 | 4A | 0:30 YouTubeSpotify | Montée | |
| 18 | Music Sounds Better with YouStardust | 1998 | 124 | 4A | 0:30 YouTubeSpotify | Montée | |
| 19 | Better Off AloneAlice Deejay | 1999 | 137 | 1A | 0:30 YouTubeSpotify | Montée | |
| 20 | Sing It Back (Boris Dlugosch Mix)Moloko | 1999 | 123 | 2A | 0:30 YouTubeSpotify | Montée | |
| 21 | Sun Is Shining (Funkstar De Luxe Remix)Bob Marley vs Funkstar De Luxe | 1999 | 130 | 0:30 YouTubeSpotify | Montée | ||
| 22 | Feeling for YouCassius | 1999 | 133 | 2B | 0:30 YouTubeSpotify | Montée | |
| 23 | One More TimeDaft Punk | 2000 | 124 | 10A | 0:30 YouTubeSpotify | Montée | |
| 24 | Lady (Hear Me Tonight)Modjo | 2000 | 126 | 2B | 0:30 YouTubeSpotify | Montée | |
| 25 | StarlightSupermen Lovers | 2001 | 127 | 8B | 0:30 YouTubeSpotify | Montée | |
| 26 | Harder, Better, Faster, StrongerDaft Punk | 2001 | 123 | 10A | 0:30 YouTubeSpotify | Pic | |
| 27 | SatisfactionBenny Benassi | 2002 | 130 | 11B | 0:30 YouTubeSpotify | Pic | |
| 28 | Lola's ThemeThe Shapeshifters | 2003 | 122 | 9B | 0:30 YouTubeSpotify | Pic | |
| 29 | Call on MeEric Prydz | 2004 | 126 | 6B | 0:30 YouTubeSpotify | Pic | |
| 30 | Love GenerationBob Sinclar feat. Gary Pine | 2005 | 128 | 3B | 0:30 YouTubeSpotify | Pic | |
| 31 | PjanooEric Prydz | 2008 | 126 | 6A | 0:30 YouTubeSpotify | Pic | |
| 32 | When Love Takes OverDavid Guetta feat. Kelly Rowland | 2009 | 130 | 1B | 0:30 YouTubeSpotify | Pic | |
| 33 | Alors on danseStromae | 2009 | 120 | 12A | 0:30 YouTubeSpotify | Pic | |
| 34 | One (Your Name)Swedish House Mafia | 2010 | 125 | 8B | 0:30 YouTubeSpotify | Pic | |
| 35 | TitaniumDavid Guetta feat. Sia | 2011 | 126 | 5A | 0:30 YouTubeSpotify | Pic | |
| 36 | LevelsAvicii | 2011 | 126 | 12A | 0:30 YouTubeSpotify | Pic | |
| 37 | Feel So CloseCalvin Harris | 2011 | 128 | 8B | 0:30 YouTubeSpotify | Pic | |
| 38 | In My Mind (Axwell Remix)Ivan Gough & Feenixpawl feat. Georgi Kay | 2011 | 128 | 6A | 0:30 YouTubeSpotify | Pic | |
| 39 | Don't You Worry ChildSwedish House Mafia feat. John Martin | 2012 | 129 | 10A | 0:30 YouTubeSpotify | Fin de nuit | |
| 40 | LatchDisclosure feat. Sam Smith | 2012 | 122 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 41 | ClarityZedd feat. Foxes | 2012 | 128 | 4B | 0:30 YouTubeSpotify | Fin de nuit | |
| 42 | AnimalsMartin Garrix | 2013 | 128 | 3B | 0:30 YouTubeSpotify | Fin de nuit | |
| 43 | Gecko (Overdrive)Oliver Heldens & Becky Hill | 2014 | 125 | 6A | 0:30 YouTubeSpotify | Fin de nuit | |
| 44 | How Deep Is Your LoveCalvin Harris & Disciples | 2015 | 122 | 9A | 0:30 YouTubeSpotify | Fin de nuit | |
| 45 | This GirlKungs vs Cookin' on 3 Burners | 2016 | 122 | 5A | 0:30 YouTubeSpotify | Fin de nuit | |
| 46 | ColaCamelPhat & Elderbrook | 2017 | 122 | 2B | 0:30 YouTubeSpotify | Fin de nuit | |
| 47 | Losing ItFisher | 2018 | 125 | 10B | 0:30 YouTubeSpotify | Fin de nuit | |
| 48 | Lose ControlMeduza feat. Goodboys | 2019 | 124 | 3A | 0:30 YouTubeSpotify | Fin de nuit | |
| 49 | Break My SoulBeyoncé | 2022 | 115 | 12A | 0:30 YouTubeSpotify | Fin de nuit | |
| 50 | MiracleCalvin Harris & Ellie Goulding | 2022 | 143 | 11B | 0:30 YouTubeSpotify | Fin de nuit |
Comment l'enchaîner
Le bon ordre pour une soirée réussie, phase par phase.
-
Ouverture
115-124 BPM
Ouvrez avec les titres de 1987 à 1993, comme « Strings of Life » (Rhythim Is Rhythim) ou « Vogue » (Madonna).
-
Montée
125-130 BPM
Montez en puissance avec les titres de 1995 à 2001, comme « Insomnia » (Faithless) ou « Sing It Back (Boris Dlugosch Mix) » (Moloko).
-
Pic
Gardez pour le sommet les titres de 2001 à 2011, comme « Harder, Better, Faster, Stronger » (Daft Punk) ou « When Love Takes Over » (David Guetta feat. Kelly Rowland).
-
Fin de nuit
Terminez avec les titres de 2012 à 2022, comme « Don't You Worry Child » (Swedish House Mafia feat. John Martin) ou « This Girl » (Kungs vs Cookin' on 3 Burners).
Questions fréquentes
Quels sont les incontournables de cette playlist ?
On y retrouve notamment « Show Me Love (Stonebridge Mix) » (Robin S), « Rhythm Is a Dancer » (Snap!), « Finally » (CeCe Peniston), « Gypsy Woman (She's Homeless) » (Crystal Waters), « Better Off Alone » (Alice Deejay).
Quel est le tempo de cette playlist ?
Sur les 48 titres dont le BPM est renseigné, la moitié se situe entre 122 et 128 BPM, avec un tempo médian de 125 BPM.
D'où vient cette sélection ?
Cette sélection est composée par La Bonne Playlist à partir de titres de référence du genre. Les BPM et clés Camelot proviennent d'une analyse audio automatisée et sont donnés à titre indicatif : vérifiez-les dans votre logiciel avant de mixer.

Commentaires
Un titre manque à la playlist ? Proposez-le.